Facility Specifications
| Sport | Link to PDF | Diagrams courtesy of: |
| Badminton | badminton-specs.pdf | USA Badminton |
| A standard badminton court measures 20' x 44' and can be used for both singles and doubles play. The diagram includes specifications for long service, short service, centre and side lines. | ||
| Baseball | baseball-specs.pdf | NCAA; USA Baseball |
| A standard baseball diamond measures 90' from base to base and 60'6" from pitcher's plate to home. Diagrams include specifications for base lines, batter's box, catcher's box, foul line, pitcher's plate, home plate, coach's box, on-deck circle and grass lines. The PDF includes variations for youth league, pony league and senior league fields. | ||
| Basketball | basketball-specs.pdf | NBA; NCAA |
| Optimum dimensions of a basketball court are 94' x 50' (professional/college) or 84' x 50' (high school). Diagrams include specifications for sidelines, three-point line, free-throw lane, center circle, coaching box and scorers' table. | ||
| Field Hockey | field-hockey-specs.pdf | NFHS |
| Optimum dimensions for field hockey are 100 yards x 60 yards with the grass cut to a height of ¾" - 1½". The diagram includes sidelines, striking circle and penalty stroke line. | ||
| Football | football-specs.pdf | NFL; NCAA; NFHS |
| A standard football field measures 360' x 160' (including end zones). Diagrams feature pylon specifications, goal post detail, recommended yard-line numbering and end zone detail. | ||
| Ice Hockey | ice-hockey-specs.pdf | NHL; NCAA; USA Hockey |
| Recommended ice hockey dimensions vary in the range of 85' - 100' x 185' - 200'. Diagrams include specifications for face-off configuration, crease and goal frame. | ||
| Lacrosse | lacrosse-specs.pdf | NCAA; US Lacrosse |
| A standard lacrosse field measures 60 yards x 110 yards. Diagrams include specifications for sidelines, goal, defensive area and wing area. | ||
| Racquetball, Handball, Squash, Team Handball |
racquetball-handball-specs.pdf | USA Racquetball; US Squash |
| A standard racquetball court configuration measures 20' x 40' x 20'. A racquetball court may be converted into an international 20' singles squash court. | ||
| Rugby | rugby-specs.pdf | USA Rugby |
| Measurements of a standard rugby field are not to exceed 70m x 144m. The diagram includes goal specifications. | ||
| Soccer | soccer-specs.pdf | FIFA; MISL |
| Soccer field dimensions may vary in the range of 50 - 100 yards x 100 - 130 yards. The PDF includes specifications for both outdoor and indoor soccer fields. | ||
| Softball | softball-specs.pdf | ASA |
| The distance between bases on a softball field varies from 60' (fast pitch) to 65' (slow pitch). The PDF includes in-field diagram, home plate details, official distance table and wheelchair softball specifications. | ||
| Swimming | swimming-specs.pdf | USA Swimming; NCAA |
| Included here are the facility standards of FINA and USA Swimming; APSP construction dimensions for class B and C pools; and NCAA recommended dimensions for collegiate competition (long-course swimming, short-course swimming and diving facilities). | ||
| Tennis | tennis-specs.pdf | ASBA |
| A standard tennis court measures 36' x 78' (including doubles alleys). | ||
| Track and Field | track-field-specs.pdf | NFHS, ASBA |
| Dimensions for track and field events based on requirements set forth by the NFHS. Diagrams serve merely as examples; rules allow variation in geometry and layout. PDF includes specifications for 400 meter track, 400 meter events (with staggers and hurdle settings), track/playing field configuration, shot put pad, suggested discus/hammer cage, javelin runway, pole vault landing area, long jump/triple jump pit plan and high jump detail. | ||
| Volleyball | volleyball-specs.pdf | USA Volleyball |
| A standard volleyball court measures 29'6" x 59' (9m x 18m). The PDF includes diagrams for both indoor and outdoor volleyball courts. | ||
| Water Polo | water-polo-specs.pdf | NFHS |
| A standard water polo course measures 25m x 20m with a recommended water depth of 2m. The PDF includes diagrams of both floating goal and wall-mounted goal variations. | ||
| Wrestling | wrestling-specs.pdf | USA Wrestling |
| Diagrams for high school, college and international wrestling mats. | ||

